| حدف | قیمت | وقت |
| EURUSD | 1.326 | 09/Feb 05:50 AM |
| GBPUSD | 1.5813 | 09/Feb 05:50 AM |
| USDCHF | 0.9128 | 09/Feb 05:50 AM |
| USDJPY | 77.13 | 09/Feb 05:50 AM |
| AUDUSD | 1.0781 | 09/Feb 05:50 AM |
| USDCAD | 0.9957 | 09/Feb 05:50 AM |
| NZDUSD | 0.8346 | 09/Feb 05:50 AM |
| GBPCAD | 1.5747 | 09/Feb 05:50 AM |
| GBPCHF | 1.4436 | 09/Feb 05:50 AM |
| EURJPY | 102.31 | 09/Feb 05:50 AM |
| EURGBP | 0.8384 | 09/Feb 05:50 AM |
| EURCHF | 1.2106 | 09/Feb 05:50 AM |
| XAUUSD | 1734.6 | 09/Feb 05:50 AM |
| XAGUSD | 34.03 | 09/Feb 05:50 AM |
| مزید معلومات | ||
Mar12
08 Feb HI 100.09 LO 98.10 CL 98.71 ] 9D 98.07
102.33 FAIR (12 Jan i-day high)
18D 98.84
[102.24] STRG (18/19 Jan highs)
30D 99.71
101.39 STRG (26/31 Jan highs-101.39/29)
9 DAY RSI
100.63 FAIR (31 Jan intraday high)
49.63 (48.48)
100.09 FAIR (08 Feb high)
MAJOR TREND
98.89 (UPDATE PRICE) SGP 09 Feb 00.46GMT
98.03 FAIR (03 Feb prior high)
CONTRACT HIGH
(97.50) FAIR (07 Feb i-day low 97.57)
114.87 02May11
96.52 STRG (07 Feb i-day low)
CONTRACT LOW
95.84 FAIR (07 Feb low)
59.76 03MAR09
95.44 STRG (02 Feb low)