| حدف | قیمت | وقت |
| EURUSD | 1.3254 | 09/Feb 05:35 AM |
| GBPUSD | 1.5809 | 09/Feb 05:35 AM |
| USDCHF | 0.9131 | 09/Feb 05:35 AM |
| USDJPY | 77.14 | 09/Feb 05:35 AM |
| AUDUSD | 1.0771 | 09/Feb 05:35 AM |
| USDCAD | 0.9963 | 09/Feb 05:35 AM |
| NZDUSD | 0.8335 | 09/Feb 05:35 AM |
| GBPCAD | 1.5753 | 09/Feb 05:35 AM |
| GBPCHF | 1.4437 | 09/Feb 05:35 AM |
| EURJPY | 102.27 | 09/Feb 05:35 AM |
| EURGBP | 0.8383 | 09/Feb 05:35 AM |
| EURCHF | 1.2104 | 09/Feb 05:35 AM |
| XAUUSD | 1731.7 | 09/Feb 05:35 AM |
| XAGUSD | 33.91 | 09/Feb 05:35 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 2.9290 FEB85 L-TERM LOW .7067 09Aug11
MOVING AVERAGES
.9240 FAIR (06 Feb intraday high)
20D .9257
(.9230) STRG (07 Feb high-.9227)
50D .9331
.9181 FAIR (07 Feb intraday high)
100D .9178
.9162 FAIR (07 Feb prev intraday low)
200D .8752
.9149 FAIR (08 Feb high)
9 DAY RSI
.9105 FAIR (2012 low - 08 Feb)
34.93
.9100 FAIR (figure support)
TRENDS
.9081 FAIR (50% of .8568-.9595 rise)
MAJOR
[.9066] STRG (30Nov 11/01Dec 11 lows-.9066/71)
MINOR
.9000 FAIR (psychological support)