| حدف | قیمت | وقت |
| EURUSD | 1.3253 | 09/Feb 05:30 AM |
| GBPUSD | 1.5808 | 09/Feb 05:30 AM |
| USDCHF | 0.9131 | 09/Feb 05:30 AM |
| USDJPY | 77.14 | 09/Feb 05:30 AM |
| AUDUSD | 1.0771 | 09/Feb 05:30 AM |
| USDCAD | 0.9966 | 09/Feb 05:30 AM |
| NZDUSD | 0.8335 | 09/Feb 05:30 AM |
| GBPCAD | 1.5756 | 09/Feb 05:30 AM |
| GBPCHF | 1.4438 | 09/Feb 05:30 AM |
| EURJPY | 102.26 | 09/Feb 05:30 AM |
| EURGBP | 0.8382 | 09/Feb 05:30 AM |
| EURCHF | 1.2104 | 09/Feb 05:30 AM |
| XAUUSD | 1731.3 | 09/Feb 05:30 AM |
| XAGUSD | 33.91 | 09/Feb 05:30 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.6194 21JAN02 L-TERM LOW .3597 JUL 1864
MOVING AVERAGES
1.0080 FAIR (25 Jan intraday high)
20D 1.0051
1.0071 STRG (30 Jan high)
50D 1.0158
1.0055 FAIR (31 Jan high)
100D 1.0178
(1.0035) STRG (03 Feb high - 1.0034)
200D .9974
.9995 FAIR (07 Feb high)
9 DAY RSI
.9928 STRG (2012 low - 03 Feb)
34.45
.9911 FAIR (31 Oct 11 low)
TRENDS
[.9892] STRG (27 Oct 11 low)
MAJOR
.9883 FAIR (20 Sep 11 low)
MINOR
.9848 FAIR (19 Sep 11 intraday high)