| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 465.85 NOV82 L-TERM LOW 116.85 SEP11
MOVING AVERAGES
[124.35] STRG (14 Nov 11 high)
20D 120.29
123.75 FAIR (14 Nov 11 intraday low)
50D 120.48
123.15 STRG (15 Nov 11 high)
100D 120.97
122.85 FAIR (2012 high - 08 Feb)
200D 124.45
122.45 FAIR (07 Feb intraday high)
9 DAY RSI
121.40 FAIR (07 Feb intraday low)
66.20
(120.60) FAIR (07 Feb low - 121.00)
TRENDS
120.50 FAIR (06 Feb low)
MAJOR
120.25 STRG (02/03 Feb lows)
MINOR
120.05 FAIR (01 Feb intraday low)