| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 3.0380 27SEP01 L-TERM LOW 1.2840 28OCT76
MOVING AVERAGES
1.4980 STRG (08 Sep 11 prior low)
20D 1.4783
1.4955 STRG (25 Jan high)
50D 1.5090
1.4890 FAIR (30/31 Jan highs - 1.4885/90)
100D 1.5355
(1.4825) STRG (03 Feb high, 1.4815)
200D 1.5323
1.4770 FAIR (07 Feb high)
9 DAY RSI
1.4610 FAIR (2012 low - 07 Feb)
35.78
[1.4570] STRG (13 Feb 85 low)
TRENDS
1.4535 FAIR (1.272 x 1.6060-1.5160 fm 1.5680)
MAJOR
1.4500 FAIR (figure support)
MINOR
1.4435 FAIR (1.382 x 1.6060-1.5160 fm 1.5680)