| حدف | قیمت | وقت |
| EURUSD | 1.3253 | 09/Feb 05:30 AM |
| GBPUSD | 1.5808 | 09/Feb 05:30 AM |
| USDCHF | 0.9131 | 09/Feb 05:30 AM |
| USDJPY | 77.14 | 09/Feb 05:30 AM |
| AUDUSD | 1.0771 | 09/Feb 05:30 AM |
| USDCAD | 0.9966 | 09/Feb 05:30 AM |
| NZDUSD | 0.8335 | 09/Feb 05:30 AM |
| GBPCAD | 1.5756 | 09/Feb 05:30 AM |
| GBPCHF | 1.4438 | 09/Feb 05:30 AM |
| EURJPY | 102.26 | 09/Feb 05:30 AM |
| EURGBP | 0.8382 | 09/Feb 05:30 AM |
| EURCHF | 1.2104 | 09/Feb 05:30 AM |
| XAUUSD | 1731.3 | 09/Feb 05:30 AM |
| XAGUSD | 33.91 | 09/Feb 05:30 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.6040 15JUL08 L-TERM LOW .8228 26OCT00
MOVING AVERAGES
1.3434 STRG (09 Dec 11 hi/50% retr 1.3434/36)
20D 1.3045
[1.3388] STRG (12 Dec 11 high)
50D 1.3044
1.3333 FAIR (nr 100-day MA)
100D 1.3333
1.3308 FAIR (Brkn s-l - 04 Oct/25 Nov 11)
200D 1.3788
1.3289 FAIR (2012 high - 08 Feb)
9 DAY RSI
1.3215 FAIR (08 Feb intraday low)
66.39
1.3206 FAIR (03 Feb prev high)
TRENDS
1.3189 FAIR (50% - 1.3089/1.3289 rise)
MAJOR
(1.3167) FAIR (07 Feb prev i-day high- 1.3169)
MINOR
1.3142 FAIR (06 Feb intraday high)