| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 11.8000 06MAR09 L-TERM LOW 8.0450 03MAY00
MOVING AVERAGES
8.9460 FAIR (03 Jan high)
20D 8.8324
(8.9295) STRG (30 Jan high - 8.9290)
50D 8.9124
8.8800 FAIR (02 Feb high)
100D 9.0261
8.8600 FAIR (03 Feb high)
200D 9.0644
8.8520 FAIR (08 Feb high)
9 DAY RSI
8.7810 FAIR (06 Feb low)
43.07
8.7600 FAIR (23 Jan low)
TRENDS
[8.7430] STRG (2012 low - 19 Jan)
MAJOR
8.7200 FAIR (02 Mar 11 low)
MINOR
8.6990 VSTRG (2011 low - 16 Feb)