| حدف | قیمت | وقت |
| EURUSD | 1.3257 | 09/Feb 05:25 AM |
| GBPUSD | 1.5812 | 09/Feb 05:25 AM |
| USDCHF | 0.9129 | 09/Feb 05:25 AM |
| USDJPY | 77.13 | 09/Feb 05:25 AM |
| AUDUSD | 1.0776 | 09/Feb 05:25 AM |
| USDCAD | 0.9963 | 09/Feb 05:25 AM |
| NZDUSD | 0.8337 | 09/Feb 05:25 AM |
| GBPCAD | 1.5755 | 09/Feb 05:25 AM |
| GBPCHF | 1.4436 | 09/Feb 05:25 AM |
| EURJPY | 102.29 | 09/Feb 05:25 AM |
| EURGBP | 0.8383 | 09/Feb 05:25 AM |
| EURCHF | 1.2104 | 09/Feb 05:25 AM |
| XAUUSD | 1731.3 | 09/Feb 05:25 AM |
| XAGUSD | 33.94 | 09/Feb 05:25 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 10.1600 24DEC08 L-TERM LOW 7.2165 08JAN03
MOVING AVERAGES
7.7210 STRG (13 Jan high)
20D 7.6568
7.6950 FAIR (25 Jan high)
50D 7.7026
7.6860 FAIR (30 Jan low)
100D 7.7290
(7.6810) STRG (03 Feb high - 7.6750)
200D 7.7664
7.6565 FAIR (08 Feb high)
9 DAY RSI
7.6185 FAIR (07 Feb low)
44.28
7.5910 STRG (2012 low - 06 Feb)
TRENDS
7.5860 FAIR (76.4% of 7.4880-7.9040)
MAJOR
[7.5265] STRG (12 Sep 11 low)
MINOR
7.4880 STRG (2011 low - 07 Sep)