| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 169.97 23JUL08 L-TERM LOW 88.97 26OCT00
MOVING AVERAGES
103.63 FAIR (06 Dec 11 low)
20D 100.26
103.31 FAIR (78.6% - 97.04/102.21 fm 99.25)
50D 100.79
[103.00] FAIR (13 Dec 11 high)
100D 102.89
102.55 STRG (21Dec11 high/38.2%-111.57 fall)
200D 107.70
102.44 FAIR (2012 high - 08 Feb)
9 DAY RSI
101.66 FAIR (08 Feb low)
64.32
(101.39) FAIR (07 Feb intraday low - 101.61)
TRENDS
101.22 FAIR (07 Feb intraday low)
MAJOR
100.88 STRG (31 Jan/03 Feb hi's 101.88/89)
MINOR
100.60 FAIR (07 Feb intraday low)