| حدف | قیمت | وقت |
| EURUSD | 1.3253 | 09/Feb 05:45 AM |
| GBPUSD | 1.5809 | 09/Feb 05:45 AM |
| USDCHF | 0.9132 | 09/Feb 05:45 AM |
| USDJPY | 77.14 | 09/Feb 05:45 AM |
| AUDUSD | 1.0775 | 09/Feb 05:45 AM |
| USDCAD | 0.9961 | 09/Feb 05:45 AM |
| NZDUSD | 0.8341 | 09/Feb 05:45 AM |
| GBPCAD | 1.5749 | 09/Feb 05:45 AM |
| GBPCHF | 1.4439 | 09/Feb 05:45 AM |
| EURJPY | 102.26 | 09/Feb 05:45 AM |
| EURGBP | 0.8383 | 09/Feb 05:45 AM |
| EURCHF | 1.2105 | 09/Feb 05:45 AM |
| XAUUSD | 1733.8 | 09/Feb 05:45 AM |
| XAGUSD | 34.02 | 09/Feb 05:45 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH .9805 30DEC08 L-TERM LOW .5681 04MAY00
MOVING AVERAGES
.8496 FAIR (10 Nov/08 Dec 11 lows,.8486/96)
20D .8335
.8452 FAIR (12 Dec 11 prior low)
50D .8365
[.8444] FAIR (50% retrace of .8665/.8222)
100D .8504
.8422 STRG (29/15 Dec 11 highs, .8422/26)
200D .8650
.8409 STRG (27 Jan high)
9 DAY RSI
(.8342) FAIR (08 Feb i-day low -.8343)
57.85
.8326 FAIR (06 Feb high)
TRENDS
.8285 FAIR (07 Feb low)
MAJOR
.8264 FAIR (06 Feb low)
MINOR
.8222 STRG (2012 low - 09 Jan)