| حدف | قیمت | وقت |
| EURUSD | 1.3253 | 09/Feb 05:30 AM |
| GBPUSD | 1.5808 | 09/Feb 05:30 AM |
| USDCHF | 0.9131 | 09/Feb 05:30 AM |
| USDJPY | 77.14 | 09/Feb 05:30 AM |
| AUDUSD | 1.0771 | 09/Feb 05:30 AM |
| USDCAD | 0.9966 | 09/Feb 05:30 AM |
| NZDUSD | 0.8335 | 09/Feb 05:30 AM |
| GBPCAD | 1.5756 | 09/Feb 05:30 AM |
| GBPCHF | 1.4438 | 09/Feb 05:30 AM |
| EURJPY | 102.26 | 09/Feb 05:30 AM |
| EURGBP | 0.8382 | 09/Feb 05:30 AM |
| EURCHF | 1.2104 | 09/Feb 05:30 AM |
| XAUUSD | 1731.3 | 09/Feb 05:30 AM |
| XAGUSD | 33.91 | 09/Feb 05:30 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 7.4685 18SEP00 L-TERM LOW 7.4230 27AUG02
MOVING AVERAGES
7.4415 FAIR (23 Nov 11 high)
20D 7.4344
7.4406 STRG (03 Nov 11 prior low)
50D 7.4344
7.4387 STRG (2012 high - 10 Jan)
100D 7.4384
(7.4370) STRG (18 Jan high, 7.4369)
200D 7.4461
7.4353 FAIR (25 Jan high)
9 DAY RSI
7.4320 STRG (2012 low - 08 Feb)
30.46
7.4299 STRG (2011 low - 15 Dec)
TRENDS
7.4278 STRG (2004 low - 26/30 Nov)
MAJOR
7.4246 V STRG (01 Sep 03 low)
MINOR
[7.4230] CRITICAL (2002/2003 low-27 Aug/16 May)