| حدف | قیمت | وقت |
| EURUSD | 1.3257 | 09/Feb 05:25 AM |
| GBPUSD | 1.5812 | 09/Feb 05:25 AM |
| USDCHF | 0.9129 | 09/Feb 05:25 AM |
| USDJPY | 77.13 | 09/Feb 05:25 AM |
| AUDUSD | 1.0776 | 09/Feb 05:25 AM |
| USDCAD | 0.9963 | 09/Feb 05:25 AM |
| NZDUSD | 0.8337 | 09/Feb 05:25 AM |
| GBPCAD | 1.5755 | 09/Feb 05:25 AM |
| GBPCHF | 1.4436 | 09/Feb 05:25 AM |
| EURJPY | 102.29 | 09/Feb 05:25 AM |
| EURGBP | 0.8383 | 09/Feb 05:25 AM |
| EURCHF | 1.2104 | 09/Feb 05:25 AM |
| XAUUSD | 1731.3 | 09/Feb 05:25 AM |
| XAGUSD | 33.94 | 09/Feb 05:25 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.6828 11OCT07 L-TERM LOW 1.0075 09AUG11
MOVING AVERAGES
1.2199 STRG (2012 high - 04 Jan)
20D 1.2074
1.2175 FAIR (09 Jan high)
50D 1.2169
[1.2149] FAIR (10 Jan high)
100D 1.2232
1.2136 FAIR (18 Jan high)
200D 1.2043
1.2127 FAIR (08 Feb high)
9 DAY RSI
(1.2070) FAIR (08 Feb low-1.2086)
56.88
1.2054 FAIR (06 Feb low)
TRENDS
1.2041 FAIR (02/03 Feb lows - 1.2041/46)
MAJOR
1.2025 STRG (2012 low - 31 Jan)
MINOR
1.1971 STRG (29 Aug 11 high)