| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.8265 04JAN99 L-TERM LOW 1.2455 10JUN10
MOVING AVERAGES
1.3400 strg (21 Sep 11 low)
20D 1.3112
1.3390 STRG (19 Sep 11 low)
50D 1.3252
[1.3365] FAIR (21 Dec 11 low)
100D 1.3599
1.3270 FAIR (23 Dec 11 low)
200D 1.3742
1.3245 STRG (2012 high - 30 Jan)
9 DAY RSI
1.315 FAIR (20 Jan high)
58.59
1.3115 FAIR (07 Feb i-day low)
TRENDS
(1.3075) FAIR (06 Feb high, 1.3090)
MAJOR
1.3035 FAIR (06 Feb i-day high)
MINOR
1.2990 STRG (06 Feb low)