| حدف | قیمت | وقت |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 2.1135 08OCT08 L-TERM LOW 1.2125 07FEB2012
MOVING AVERAGES
1.2505 FAIR (06/09 Jan highs)
20D 1.2320
1.2480 STRG (20/25/30 Jan highs, 1.2465/80)
50D 1.2625
1.2420 FAIR (31 Jan high)
100D 1.3063
1.2370 FAIR (30 Jan low)
200D 1.3256
(1.2325) STRG (03 Feb high, 1.2320)
9 DAY RSI
1.2125 FAIR (07 Feb low)
41.88
1.2100 FAIR (figure support)
TRENDS
[1.2065] STRG (1.618 x 1.4260-1.3015 fm 1.4085)
MAJOR
1.2000 FAIR (figure support)
MINOR
1.1900 FAIR (figure support)