| حدف | قیمت | وقت |
| EURUSD | 1.3253 | 09/Feb 05:45 AM |
| GBPUSD | 1.5809 | 09/Feb 05:45 AM |
| USDCHF | 0.9132 | 09/Feb 05:45 AM |
| USDJPY | 77.14 | 09/Feb 05:45 AM |
| AUDUSD | 1.0775 | 09/Feb 05:45 AM |
| USDCAD | 0.9961 | 09/Feb 05:45 AM |
| NZDUSD | 0.8341 | 09/Feb 05:45 AM |
| GBPCAD | 1.5749 | 09/Feb 05:45 AM |
| GBPCHF | 1.4439 | 09/Feb 05:45 AM |
| EURJPY | 102.26 | 09/Feb 05:45 AM |
| EURGBP | 0.8383 | 09/Feb 05:45 AM |
| EURCHF | 1.2105 | 09/Feb 05:45 AM |
| XAUUSD | 1733.8 | 09/Feb 05:45 AM |
| XAGUSD | 34.02 | 09/Feb 05:45 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 136.40 APR90 L-TERM LOW 57.80 APR95
MOVING AVERAGES
79.10 FAIR (01 Nov 11 high)
20D 76.49
[78.80] FAIR (38.2% of 89.55-72.15)
50D 76.09
78.40 FAIR (2010 low - 24 Aug)
100D 75.70
77.95 FAIR (31 Oct 11 intraday low)
200D 78.38
77.65 STRG (2012 high - 08 Feb)
9 DAY RSI
(76.60) FAIR (06 Feb low - 76.70)
65.08
76.35 FAIR (03 Feb id high)
TRENDS
75.95 FAIR (03 Feb low)
MAJOR
75.70 STRG (23 Jan low)
MINOR
75.35 FAIR (17/18 Jan lows)