| حدف | قیمت | وقت |
| EURUSD | 1.3254 | 09/Feb 05:35 AM |
| GBPUSD | 1.5809 | 09/Feb 05:35 AM |
| USDCHF | 0.9131 | 09/Feb 05:35 AM |
| USDJPY | 77.14 | 09/Feb 05:35 AM |
| AUDUSD | 1.0771 | 09/Feb 05:35 AM |
| USDCAD | 0.9963 | 09/Feb 05:35 AM |
| NZDUSD | 0.8335 | 09/Feb 05:35 AM |
| GBPCAD | 1.5753 | 09/Feb 05:35 AM |
| GBPCHF | 1.4437 | 09/Feb 05:35 AM |
| EURJPY | 102.27 | 09/Feb 05:35 AM |
| EURGBP | 0.8383 | 09/Feb 05:35 AM |
| EURCHF | 1.2104 | 09/Feb 05:35 AM |
| XAUUSD | 1731.7 | 09/Feb 05:35 AM |
| XAGUSD | 33.91 | 09/Feb 05:35 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.4270 Apr92 L-TERM LOW 1.0435 05Dec05
MOVING AVERAGES
1.3055 STRG (13 Jan high)
20D 1.2945
[1.3035] STRG (17/25 Jan highs - 1.3035/25)
50D 1.3058
1.3020 FAIR (T-L frm 14 Dec ,02,05 Jan lows)
100D 1.3044
1.2995 FAIR (26 Jan high)
200D 1.2926
1.2960 FAIR (07 Feb high)
9 DAY RSI
1.2900 FAIR (08 Feb low)
51.86
1.2880 FAIR (07 Feb i-day low)
TRENDS
(1.2835) FAIR (18 Jan low-1.2860)
MAJOR
1.2825 STRG (07 Feb low)
MINOR
1.2810 STRG (03 Feb low)