| حدف | قیمت | وقت |
| EURUSD | 1.3254 | 09/Feb 05:35 AM |
| GBPUSD | 1.5809 | 09/Feb 05:35 AM |
| USDCHF | 0.9131 | 09/Feb 05:35 AM |
| USDJPY | 77.14 | 09/Feb 05:35 AM |
| AUDUSD | 1.0771 | 09/Feb 05:35 AM |
| USDCAD | 0.9963 | 09/Feb 05:35 AM |
| NZDUSD | 0.8335 | 09/Feb 05:35 AM |
| GBPCAD | 1.5753 | 09/Feb 05:35 AM |
| GBPCHF | 1.4437 | 09/Feb 05:35 AM |
| EURJPY | 102.27 | 09/Feb 05:35 AM |
| EURGBP | 0.8383 | 09/Feb 05:35 AM |
| EURCHF | 1.2104 | 09/Feb 05:35 AM |
| XAUUSD | 1731.7 | 09/Feb 05:35 AM |
| XAGUSD | 33.91 | 09/Feb 05:35 AM |
| مزید معلومات | ||
MOVING
L-TERM HIGH 1.1090 02DEC96 L-TERM LOW .7155 08OCT08
MOVING AVERAGES
1.0900 FAIR (1.618 x .9920-1.0515 fm .9935)
20D 1.0637
[1.0875] STRG (13 May 97 high)
50D 1.0494
1.0840 FAIR (eq of .9935/1.0665 from 1.0110)
100D 1.0411
1.0820 FAIR (14 May 97 high)
200D 1.0367
1.0785 STRG (2012 high - 08 Feb)
9 DAY RSI
1.0690 FAIR (07 Feb intraday high)
67.79
(1.0650) FAIR (06 Feb low - 1.0660)
TRENDS
1.0615 FAIR (01 Feb low)
MAJOR
1.0585 STRG (30 Jan low)
MINOR
1.0565 FAIR (trendline from 06/11 Jan lows)