| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
Asset managers are usually corporations or professional traders responsible for trading a certain number of client accounts. Quite often their scope of activities will lie in multiple asset classes and not solely foreign exchange. Most asset managers adopt a non-discretionary methodology, this means that they will inform their customers of their trading decisions and gain their approval before entering the market.
AFB offers a special Multi Terminal Platform for asset managers enabling them to effectuate block trades for as many customers as necessary with the same purely one-click, no request for a quote, they simply can click on an instant trading platform as featured in the individual customer platform. The Multi Terminal version of our platform enables managers to do the following: