Callback_inner_tr
Live_support-inner_tr
PRICES & RATES
Ticker Price Time
EURUSD 1.2659 23/May 04:30 AM
GBPUSD 1.5747 23/May 04:30 AM
USDCHF 0.9487 23/May 04:30 AM
USDJPY 80.03 23/May 04:30 AM
AUDUSD 0.9767 23/May 04:30 AM
USDCAD 1.0223 23/May 04:30 AM
NZDUSD 0.7513 23/May 04:30 AM
GBPCAD 1.6099 23/May 04:30 AM
GBPCHF 1.4937 23/May 04:30 AM
EURJPY 101.28 23/May 04:30 AM
EURGBP 0.8036 23/May 04:30 AM
EURCHF 1.2009 23/May 04:30 AM
XAUUSD 1564 23/May 04:30 AM
XAGUSD 28.03 23/May 04:30 AM
More Details
Glossary | AB
Print Send to Friend
Avrupa Birliği'nin Kısaltması.