| Ticker | Harga | Waktu |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| Lebih terperinci | ||
Monther Building - AL Salhyah | |
Kuwait City - State of Kuwait | |
| Tel | +96522474680/1 / 2 |
| Dealing Desk: | +96522441816 |
| Faks | +96522474683 |
| E-mel: | info@afb.com.kw |
| Senarai hubungi e-mel | |
| Departmrnt | Working Hours |
| Bahagian Pejabat Pentadbiran | Monday to Friday 06:00 - 18:00 GMT |
| backoffice@afb.com.kw | |
| Program Perkongsian | Monday to Friday 06:00 - 15:00 GMT |
| partnership@afb.com.kw | |
| Program White Label | Monday to Friday 06:00 - 15:00 GMT |
| whitelabel@afb.com.kw | |
| Bahagian Sumber Manusia | Monday to Friday 06:00 - 15:00 GMT |
| hr@afb.com.kw | |
| Sales Department | Monday to Friday 06:00 - 15:00 GMT |
| sales@afb.com.kw | |
| Bahagian Pasaran | Monday to Friday 06:00 - 15:00 GMT |
| marketing@afb.com.kw | |
| Customer Care | Sunday to Friday 22:00 - 20:00 GMT |
| customercare@afb.com.kw | |
| Bahagian Bantuan | Sunday to Friday 22:00 - 20:00 GMT |
| support@afb.com.kw | |