Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2807 22/May 02:00 AM
GBPUSD 1.5823 22/May 02:00 AM
USDCHF 0.9378 22/May 02:00 AM
USDJPY 79.3 22/May 02:00 AM
AUDUSD 0.9912 22/May 02:00 AM
USDCAD 1.0177 22/May 02:00 AM
NZDUSD 0.7646 22/May 02:00 AM
GBPCAD 1.6102 22/May 02:00 AM
GBPCHF 1.4837 22/May 02:00 AM
EURJPY 101.55 22/May 02:00 AM
EURGBP 0.8093 22/May 02:00 AM
EURCHF 1.2011 22/May 02:00 AM
XAUUSD 1593.2 22/May 02:00 AM
XAGUSD 28.46 22/May 02:00 AM
More Details
Glossary | Spot Price
Print Send to Friend
The present delivery price of a given commodity being traded on the spot market. Also known as cash price.