Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2812 22/May 01:45 AM
GBPUSD 1.5826 22/May 01:45 AM
USDCHF 0.9374 22/May 01:45 AM
USDJPY 79.31 22/May 01:45 AM
AUDUSD 0.9912 22/May 01:45 AM
USDCAD 1.0176 22/May 01:45 AM
NZDUSD 0.7646 22/May 01:45 AM
GBPCAD 1.6103 22/May 01:45 AM
GBPCHF 1.4834 22/May 01:45 AM
EURJPY 101.59 22/May 01:45 AM
EURGBP 0.8094 22/May 01:45 AM
EURCHF 1.2012 22/May 01:45 AM
XAUUSD 1592.3 22/May 01:45 AM
XAGUSD 28.44 22/May 01:45 AM
More Details
Glossary | Reserve
Print Send to Friend
The amount in assets kept in case of urgent need for liquidity. For central banks, reserves are the total amount in assets held by the bank in order to guarantee the authority's solvency and ability to conduct open market operations.