Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2814 22/May 01:35 AM
GBPUSD 1.5826 22/May 01:35 AM
USDCHF 0.9373 22/May 01:35 AM
USDJPY 79.29 22/May 01:35 AM
AUDUSD 0.9909 22/May 01:35 AM
USDCAD 1.0175 22/May 01:35 AM
NZDUSD 0.7645 22/May 01:35 AM
GBPCAD 1.6103 22/May 01:35 AM
GBPCHF 1.4832 22/May 01:35 AM
EURJPY 101.59 22/May 01:35 AM
EURGBP 0.8094 22/May 01:35 AM
EURCHF 1.2011 22/May 01:35 AM
XAUUSD 1592.3 22/May 01:35 AM
XAGUSD 28.44 22/May 01:35 AM
More Details
Glossary | Payment Date
Print Send to Friend
The date on which a dividend, mutual fund distribution, or bond interest payment is scheduled to be made.