Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2811 22/May 01:25 AM
GBPUSD 1.5823 22/May 01:25 AM
USDCHF 0.9374 22/May 01:25 AM
USDJPY 79.29 22/May 01:25 AM
AUDUSD 0.9909 22/May 01:25 AM
USDCAD 1.0176 22/May 01:25 AM
NZDUSD 0.7642 22/May 01:25 AM
GBPCAD 1.6102 22/May 01:25 AM
GBPCHF 1.4832 22/May 01:25 AM
EURJPY 101.57 22/May 01:25 AM
EURGBP 0.8095 22/May 01:25 AM
EURCHF 1.2011 22/May 01:25 AM
XAUUSD 1592.3 22/May 01:25 AM
XAGUSD 28.44 22/May 01:25 AM
More Details
Glossary | Offer
Print Send to Friend
The lowest price for which an investor or dealer is willing to sell a given security or commodity.