Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2815 22/May 01:15 AM
GBPUSD 1.5827 22/May 01:15 AM
USDCHF 0.9373 22/May 01:15 AM
USDJPY 79.3 22/May 01:15 AM
AUDUSD 0.9909 22/May 01:15 AM
USDCAD 1.017 22/May 01:15 AM
NZDUSD 0.7646 22/May 01:15 AM
GBPCAD 1.6099 22/May 01:15 AM
GBPCHF 1.4832 22/May 01:15 AM
EURJPY 101.6 22/May 01:15 AM
EURGBP 0.8094 22/May 01:15 AM
EURCHF 1.2011 22/May 01:15 AM
XAUUSD 1592.3 22/May 01:15 AM
XAGUSD 28.44 22/May 01:15 AM
More Details
Glossary | M3
Print Send to Friend
M3 measure of the U.S. money supply consists of M2, plus large-denomination time deposits of $100,000 or more at all depository institutions, term repurchase agreements in amounts of $100,000 or more issued by all depository institutions, certain term Eurodollars (overnight and term) held by U.S. residents at foreign branches of U.S. banks worldwide and at all banking offices in the United Kingdom and Canada, and balances in money market mutual funds restricted to institutional investors (money funds with minimum initial investments of $50,000 or more).