Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2816 22/May 01:05 AM
GBPUSD 1.5835 22/May 01:05 AM
USDCHF 0.9371 22/May 01:05 AM
USDJPY 79.31 22/May 01:05 AM
AUDUSD 0.9911 22/May 01:05 AM
USDCAD 1.0172 22/May 01:05 AM
NZDUSD 0.7648 22/May 01:05 AM
GBPCAD 1.6106 22/May 01:05 AM
GBPCHF 1.4836 22/May 01:05 AM
EURJPY 101.62 22/May 01:05 AM
EURGBP 0.8092 22/May 01:05 AM
EURCHF 1.2011 22/May 01:05 AM
EURAUD 1.2929 22/May 01:05 AM
EURCAD 1.3034 22/May 01:05 AM
More Details
Glossary | Ivey Purchasing Managers Index (PMI) - Canada
Print Send to Friend
A monthly measure of the change in purchases by corporate executives. One hundred and seventy-five managers distributed among different regions and sectors are asked: "Are your purchases higher, the same, or lower than the previous month" A headline value above 50 indicates an increase in purchases from the previous month and a value below 50 indicates a decrease.