Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
GBPCHF 1.4836 22/May 01:00 AM
CADCHF 0.9208 22/May 01:00 AM
USDPLN 3.3618 22/May 01:00 AM
USDSEK 7.1071 22/May 01:00 AM
GBPHUF 365.33 22/May 01:00 AM
USDLTL 2.6913 22/May 01:00 AM
TRYJPY 43.41 22/May 01:00 AM
NOKSEK 1.1963 22/May 01:00 AM
EURDKK 7.4312 22/May 01:00 AM
AUDDKK 5.7466 22/May 01:00 AM
AUDSGD 1.258 22/May 01:00 AM
EURUSD 1.2815 22/May 12:55 AM
EURUSD 1.2817 22/May 01:00 AM
GBPUSD 1.5834 22/May 12:55 AM
More Details
Glossary | Implied Volatility
Print Send to Friend
A theoretical value designed to represent the volatility of the underlying instrument as determined by the price of the option. The factors that affect implied volatility are the exercise price, the rate of return, maturity date and the price of the option.