Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2813 22/May 12:25 AM
GBPUSD 1.5835 22/May 12:25 AM
USDCHF 0.9374 22/May 12:25 AM
USDJPY 79.32 22/May 12:25 AM
AUDUSD 0.9913 22/May 12:25 AM
USDCAD 1.017 22/May 12:25 AM
NZDUSD 0.7644 22/May 12:25 AM
GBPCAD 1.6104 22/May 12:25 AM
GBPCHF 1.4842 22/May 12:25 AM
EURJPY 101.61 22/May 12:25 AM
EURGBP 0.809 22/May 12:25 AM
EURCHF 1.2012 22/May 12:25 AM
XAUUSD 1593.1 22/May 12:25 AM
XAGUSD 28.49 22/May 12:25 AM
More Details
Glossary | Daily High
Print Send to Friend
The highest price achieved by a tradable security or commodity during a given day.