Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2808 22/May 12:10 AM
GBPUSD 1.5831 22/May 12:10 AM
USDCHF 0.9378 22/May 12:10 AM
USDJPY 79.31 22/May 12:10 AM
AUDUSD 0.9906 22/May 12:10 AM
USDCAD 1.0175 22/May 12:10 AM
NZDUSD 0.7644 22/May 12:10 AM
GBPCAD 1.6109 22/May 12:10 AM
GBPCHF 1.4844 22/May 12:10 AM
EURJPY 101.56 22/May 12:10 AM
EURGBP 0.8089 22/May 12:10 AM
EURCHF 1.2012 22/May 12:10 AM
XAUUSD 1592.3 22/May 12:10 AM
XAGUSD 28.44 22/May 12:10 AM
More Details
Glossary | Calendar Spread
Print Send to Friend
A strategy in options or futures where a spread is established by entering both a long and short position at the same time on the same underlying asset but with different expiration dates.