Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.3257 09/Feb 05:25 AM
GBPUSD 1.5812 09/Feb 05:25 AM
USDCHF 0.9129 09/Feb 05:25 AM
USDJPY 77.13 09/Feb 05:25 AM
AUDUSD 1.0776 09/Feb 05:25 AM
USDCAD 0.9963 09/Feb 05:25 AM
NZDUSD 0.8337 09/Feb 05:25 AM
GBPCAD 1.5755 09/Feb 05:25 AM
GBPCHF 1.4436 09/Feb 05:25 AM
EURJPY 102.29 09/Feb 05:25 AM
EURGBP 0.8383 09/Feb 05:25 AM
EURCHF 1.2104 09/Feb 05:25 AM
XAUUSD 1731.3 09/Feb 05:25 AM
XAGUSD 33.94 09/Feb 05:25 AM
More Details
Glossary | Active Participant
Print Send to Friend
An individual who participates in a retirement plan sponsored either by his/her employer or, if self-employed, by himself or herself. A person would be considered an active participant if his/her account balance in the retirement plan has received any contributions at all in a given year.