| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
Mar12
03 Feb HI 98.03 LO 96.01 CL 97.84 ] 9D 98.52
102.24 STRG (18/19 Jan highs)
18D 99.29
101.39 STRG (26/31 Jan highs-101.39/29)
30D 99.84
100.63 STRG (31 Jan intraday high)
9 DAY RSI
99.49 STRG (01 Feb high)
45.46 (38.79)
98.03 FAIR (03 Feb high)
MAJOR TREND
97.76 (UPDATE PRICE) NY 03 Feb 20.54GMT
96.01 FAIR (03 Feb low)
CONTRACT HIGH
95.44 FAIR (02 Feb low)
114.87 02May11
95.15 FAIR (16 Dec prior high)
CONTRACT LOW
94.53 STRG (20 Dec low)
59.76 03MAR09
93.75 FAIR (15 Dec prior low)