| Ticker | Price | Time |
| EURUSD | 1.2728 | 09/Sep 06:00 AM |
| GBPUSD | 1.5465 | 09/Sep 06:00 AM |
| USDCHF | 1.0114 | 09/Sep 06:00 AM |
| USDJPY | 83.76 | 09/Sep 06:00 AM |
| AUDUSD | 0.9219 | 09/Sep 06:00 AM |
| USDCAD | 1.0373 | 09/Sep 06:00 AM |
| NZDUSD | 0.7222 | 09/Sep 06:00 AM |
| GBPCAD | 1.6041 | 09/Sep 06:00 AM |
| GBPCHF | 1.5642 | 09/Sep 06:00 AM |
| EURJPY | 106.58 | 09/Sep 06:00 AM |
| EURGBP | 0.8229 | 09/Sep 06:00 AM |
| EURCHF | 1.2879 | 09/Sep 06:00 AM |
| XAUUSD | 1254.7 | 09/Sep 06:00 AM |
| XAGUSD | 19.78 | 09/Sep 06:00 AM |
| More Details | ||
08 Sep HI 75.39 LO 73.37 CL 74.67 ]
9D 74.16
77.03 FAIR (17 Aug high)
18D 74.25
76.47 STRG (19 Aug high)
30D 76.69
75.92 FAIR (19 Aug intraday high)
RSI
75.59 STRG (27 Aug high/38.2% retr)
49.23 (45.84)
75.44 FAIR (03 Sep high)
MAJOR TREND
75.13 (UPDATE PRICE) SGP 09 Sep 0019GMT
FL
74.03 FAIR (08 Sep former intraday high)
CONTRACT HIGH
73.37 FAIR (08 Sep low)
116.50 08May08
72.63 STRG (07 Sep low)
CONTRACT LOW
72.16 FAIR (01 Sep intraday low)
55.77 17Feb09
71.53 STRG (31 Aug low)