| Ticker | Price | Time |
| EURUSD | 1.326 | 09/Feb 05:50 AM |
| GBPUSD | 1.5813 | 09/Feb 05:50 AM |
| USDCHF | 0.9128 | 09/Feb 05:50 AM |
| USDJPY | 77.13 | 09/Feb 05:50 AM |
| AUDUSD | 1.0781 | 09/Feb 05:50 AM |
| USDCAD | 0.9957 | 09/Feb 05:50 AM |
| NZDUSD | 0.8346 | 09/Feb 05:50 AM |
| GBPCAD | 1.5747 | 09/Feb 05:50 AM |
| GBPCHF | 1.4436 | 09/Feb 05:50 AM |
| EURJPY | 102.31 | 09/Feb 05:50 AM |
| EURGBP | 0.8384 | 09/Feb 05:50 AM |
| EURCHF | 1.2106 | 09/Feb 05:50 AM |
| XAUUSD | 1734.6 | 09/Feb 05:50 AM |
| XAGUSD | 34.03 | 09/Feb 05:50 AM |
| More Details | ||
Cash
08 Feb HI 1751.30 LO 1724.40 CL 1733.00 ] 9D 1729.38
1795.65 STRG (14 Nov 11 high)
18D 1710.45
1785.35 STRG (15 Nov 11 high)
30D 1692.94
1767.55 FAIR (17 Nov 11 high)
9 DAY RSI
1762.90 STRG (2012 high - 03 Feb)
59.16 (59.67)
1751.30 FAIR (08 Feb high)
MAJOR TREND
1733.00 (UPDATE PRICE) SGP 09 Feb 00.46GMT
1724.40 FAIR (08 Feb low)
MAJOR HIGH
1709.30 STRG (07 Feb low)
1920.30 06Sep11
1702.80 FAIR (26 Jan low)
MAJOR LOW
1681.15 STRG (23 Jan prior high)
251.70 25Aug99
1660.80 FAIR (24 Jan high)