| Ticker | Price | Time |
| EURUSD | 1.3254 | 09/Feb 05:35 AM |
| GBPUSD | 1.5809 | 09/Feb 05:35 AM |
| USDCHF | 0.9131 | 09/Feb 05:35 AM |
| USDJPY | 77.14 | 09/Feb 05:35 AM |
| AUDUSD | 1.0771 | 09/Feb 05:35 AM |
| USDCAD | 0.9963 | 09/Feb 05:35 AM |
| NZDUSD | 0.8335 | 09/Feb 05:35 AM |
| GBPCAD | 1.5753 | 09/Feb 05:35 AM |
| GBPCHF | 1.4437 | 09/Feb 05:35 AM |
| EURJPY | 102.27 | 09/Feb 05:35 AM |
| EURGBP | 0.8383 | 09/Feb 05:35 AM |
| EURCHF | 1.2104 | 09/Feb 05:35 AM |
| XAUUSD | 1731.7 | 09/Feb 05:35 AM |
| XAGUSD | 33.91 | 09/Feb 05:35 AM |
| More Details | ||
MOVING
L-TERM HIGH 307.00 DEC75 L-TERM LOW 75.32 31OCT11
MOVING AVERAGES
77.84 FAIR (26 Jan high)
20D 77.86
77.66 FAIR (26 Jan intraday high)
50D 77.27
77.49 STRG (27 Jan high/nr 61.8%-78.28 fall)
100D 77.17
77.28 FAIR (26 Jan prev low)
200D 78.08
77.19 FAIR (08 Feb high)
9 DAY RSI
76.70 FAIR (08 Feb low)
57.66
76.48 STRG (03 id/06 Feb lows-76.48/50)
TRENDS
76.35 FAIR (01 Feb prev high)
MAJOR
76.28 STRG (01 Feb intraday high)
MINOR
76.13 FAIR (03 Feb low)