| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 2.9290 FEB85 L-TERM LOW .7067 09Aug11
MOVING AVERAGES
.9304 FAIR (25 Jan intraday low)
20D .9330
.9297 FAIR (38.2% of .9595-.9112)
50D .9334
.9287 STRG (25 Jan intraday high)
100D .9171
(.9254) STRG (25 Jan id/01Feb highs .9253/50)
200D .8743
.9232 FAIR (03 Feb high)
9 DAY RSI
.9129 FAIR (03 Feb low)
42.83
.9112 STRG (2012 low - 30 Jan)
TRENDS
.9100 FAIR (figure support)
MAJOR
[.9081] FAIR (50% - .8568/.9595 rise)
MINOR
.9066 STRG (30Nov 11/01Dec 11 lows-.9066/71)