| Ticker | Price | Time |
| EURUSD | 1.2727 | 09/Sep 05:55 AM |
| GBPUSD | 1.5465 | 09/Sep 05:55 AM |
| USDCHF | 1.0114 | 09/Sep 05:55 AM |
| USDJPY | 83.75 | 09/Sep 05:55 AM |
| AUDUSD | 0.9218 | 09/Sep 05:55 AM |
| USDCAD | 1.0375 | 09/Sep 05:55 AM |
| NZDUSD | 0.7222 | 09/Sep 05:55 AM |
| GBPCAD | 1.6044 | 09/Sep 05:55 AM |
| GBPCHF | 1.5642 | 09/Sep 05:55 AM |
| EURJPY | 106.56 | 09/Sep 05:55 AM |
| EURGBP | 0.8227 | 09/Sep 05:55 AM |
| EURCHF | 1.2878 | 09/Sep 05:55 AM |
| XAUUSD | 1254.5 | 09/Sep 05:55 AM |
| XAGUSD | 19.79 | 09/Sep 05:55 AM |
| More Details | ||
MOVING
L-TERM HIGH 2.9290 FEB85 L-TERM LOW 0.9630 17MAR08
MOVING AVERAGES
1.0277 FAIR (30 Aug prev intraday low)
20D 1.0284
1.0261 STRG (31 Aug high)
50D 1.0424
1.0239 STRG (03 Sep high)
90D 1.0820
(1.0195) FAIR (03 Sep i-d high - 1.0189)
200D 1.0676
1.0149 STRG (07 Sep high)
9 DAY RSI
1.0091 FAIR (08 Sep intraday low)
32.40 (32.48)
1.0060 STRG (2010 low - 08 Sep)
TRENDS
1.0027 STRG (02 Dec 09 former high)
MAJOR
[.9980] FAIR (04 Dec 09 low)
MINOR
.9960 STRG (03 Dec 09 low)