| Ticker | Price | Time |
| EURUSD | 1.2737 | 10/Sep 12:00 PM |
| GBPUSD | 1.5456 | 10/Sep 12:00 PM |
| USDCHF | 1.022 | 10/Sep 12:00 PM |
| USDJPY | 83.82 | 10/Sep 12:00 PM |
| AUDUSD | 0.9235 | 10/Sep 12:00 PM |
| USDCAD | 1.0313 | 10/Sep 12:00 PM |
| NZDUSD | 0.7255 | 10/Sep 12:00 PM |
| GBPCAD | 1.5941 | 10/Sep 12:00 PM |
| GBPCHF | 1.5799 | 10/Sep 12:00 PM |
| EURJPY | 106.76 | 10/Sep 12:00 PM |
| EURGBP | 0.8239 | 10/Sep 12:00 PM |
| EURCHF | 1.302 | 10/Sep 12:00 PM |
| XAUUSD | 1247.8 | 10/Sep 12:00 PM |
| XAGUSD | 19.81 | 10/Sep 12:00 PM |
| More Details | ||
MOVING
L-TERM HIGH 1.6194 21JAN02 L-TERM LOW .3597 JUL 1864
MOVING AVERAGES
1.0569 STRG (03 Sep high)
20D 1.0468
1.0509 FAIR (08 Sep high)
50D 1.0417
1.0483 STRG (08 Sep high)
90D 1.0419
1.0447 FAIR (08 Sep intraday low)
200D 1.0385
1.0395 FAIR (09 Sep high)
9 DAY RSI
1.0301 STRG (09 Sep low)
40.89 (43.25)
1.0270 FAIR (19 Aug intraday low)
TRENDS
1.0247 STRG (19 Aug low)
MAJOR
1.0203 FAIR (06 Aug intraday low)
MINOR
1.0188 STRG (05 Aug prior high)