| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.6194 21JAN02 L-TERM LOW .3597 JUL 1864
MOVING AVERAGES
1.0148 FAIR (25 Jan high)
20D 1.0098
1.0080 FAIR (25 Jan intraday high)
50D 1.0180
(1.0075) STRG (30 Jan high - 1.0071)
100D 1.0202
1.0055 FAIR (31 Jan high)
200D .9966
1.0039 STRG (03 Feb high)
9 DAY RSI
.9911 FAIR (31 Oct 11 low)
23.43
[.9892] STRG (27 Oct 11 low)
TRENDS
.9883 FAIR (20 Sep 11 low)
MAJOR
.9848 FAIR (19 Sep 11 intraday high)
MINOR
.9766 STRG (19 Sep 11 low)