| Ticker | Price | Time |
| EURUSD | 1.3253 | 09/Feb 05:30 AM |
| GBPUSD | 1.5808 | 09/Feb 05:30 AM |
| USDCHF | 0.9131 | 09/Feb 05:30 AM |
| USDJPY | 77.14 | 09/Feb 05:30 AM |
| AUDUSD | 1.0771 | 09/Feb 05:30 AM |
| USDCAD | 0.9966 | 09/Feb 05:30 AM |
| NZDUSD | 0.8335 | 09/Feb 05:30 AM |
| GBPCAD | 1.5756 | 09/Feb 05:30 AM |
| GBPCHF | 1.4438 | 09/Feb 05:30 AM |
| EURJPY | 102.26 | 09/Feb 05:30 AM |
| EURGBP | 0.8382 | 09/Feb 05:30 AM |
| EURCHF | 1.2104 | 09/Feb 05:30 AM |
| XAUUSD | 1731.3 | 09/Feb 05:30 AM |
| XAGUSD | 33.91 | 09/Feb 05:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 2.4546 NOV80 L-TERM LOW 1.0300 FEB85
MOVING AVERAGES
1.5934 FAIR (nr 200-Day moving average)
20D 1.5651
[1.5929] STRG (2012 high - 08 Feb)
50D 1.5591
1.5906 FAIR (08 Feb intraday high)
100D 1.5675
1.5870 FAIR (08 Feb prev intraday low)
200D 1.5934
1.5835 FAIR (08 Feb intraday high)
9 DAY RSI
1.5789 STRG (07 Feb low)
62.83
1.5748 FAIR (06 Feb intraday low)
TRENDS
1.5730 STRG (06 Feb low)
MAJOR
(1.5697) FAIR (31 Jan/01 Feb lows - 1.5701/07)
MINOR
1.5672 FAIR (03/04 Jan prior highs-1.5672/69)