| Ticker | Price | Time |
| EURUSD | 1.2724 | 10/Sep 11:50 AM |
| GBPUSD | 1.5441 | 10/Sep 11:50 AM |
| USDCHF | 1.0229 | 10/Sep 11:50 AM |
| USDJPY | 83.77 | 10/Sep 11:50 AM |
| AUDUSD | 0.9232 | 10/Sep 11:50 AM |
| USDCAD | 1.0316 | 10/Sep 11:50 AM |
| NZDUSD | 0.7256 | 10/Sep 11:50 AM |
| GBPCAD | 1.5928 | 10/Sep 11:50 AM |
| GBPCHF | 1.5798 | 10/Sep 11:50 AM |
| EURJPY | 106.6 | 10/Sep 11:50 AM |
| EURGBP | 0.8239 | 10/Sep 11:50 AM |
| EURCHF | 1.302 | 10/Sep 11:50 AM |
| XAUUSD | 1247.7 | 10/Sep 11:50 AM |
| XAGUSD | 19.82 | 10/Sep 11:50 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.6040 15JUL08 L-TERM LOW .8228 26OCT00
MOVING AVERAGES
1.2893 FAIR (06 Sep intraday high)
20D 1.2756
1.2877 FAIR (07 Sep high)
50D 1.2848
1.2840 STRG (07 Sep intraday high)
90D 1.2613
1.2819 FAIR (07 Sep intraday high)
200D 1.3292
(1.2780) STRG (02 Sep prev low - 1.2776)
9 DAY RSI
1.2625 STRG (31 Aug low)
42.02 (44.00)
1.2588 STRG (24 Aug low)
TRENDS
[1.2522] STRG (13 Jul low)
MAJOR
1.2479 STRG (02/06 Jul lows - 1.2483/79)
MINOR
1.2433 FAIR (61.8% of 1.1876-1.3334)