| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 10.1600 24DEC08 L-TERM LOW 7.2165 08JAN03
MOVING AVERAGES
7.7590 STRG (2012 high - 02 Jan)
20D 7.6667
7.7545 FAIR (03 Jan high)
50D 7.7180
7.7210 STRG (13 Jan high)
100D 7.7481
(7.7010) FAIR (25 Jan high - 7.6950)
200D 7.7737
7.6860 FAIR (30 Jan low)
9 DAY RSI
7.6195 STRG (2012 low - 24 Jan)
39.54
7.5860 FAIR (76.4% of 7.4880-7.9040)
TRENDS
[7.5265] STRG (12 Sep 11 low)
MAJOR
7.4880 STRG (2011 low - 07 Sep)
MINOR
7.4750 FAIR (04 Sep 02 high)