| Ticker | Price | Time |
| EURUSD | 1.2728 | 09/Sep 06:10 AM |
| GBPUSD | 1.5467 | 09/Sep 06:10 AM |
| USDCHF | 1.0112 | 09/Sep 06:10 AM |
| USDJPY | 83.79 | 09/Sep 06:10 AM |
| AUDUSD | 0.9221 | 09/Sep 06:10 AM |
| USDCAD | 1.0374 | 09/Sep 06:10 AM |
| NZDUSD | 0.7224 | 09/Sep 06:10 AM |
| GBPCAD | 1.6046 | 09/Sep 06:10 AM |
| GBPCHF | 1.5641 | 09/Sep 06:10 AM |
| EURJPY | 106.63 | 09/Sep 06:10 AM |
| EURGBP | 0.8227 | 09/Sep 06:10 AM |
| EURCHF | 1.2876 | 09/Sep 06:10 AM |
| XAUUSD | 1254.8 | 09/Sep 06:10 AM |
| XAGUSD | 19.79 | 09/Sep 06:10 AM |
| More Details | ||
MOVING
L-TERM HIGH 10.1600 24DEC08 L-TERM LOW 7.2165 08JAN03
MOVING AVERAGES
8.0600 STRG (21 Jul high/61.8% 8.1860-7.8560)
20D 7.9294
8.0500 FAIR (31 Aug high)
50D 7.9675
8.0170 FAIR (01 Sep high)
90D 7.9451 FL
(7.9400) FAIR (02 Sep low - 7.9350)
200D 8.0422
7.9150 FAIR (08 Sep high)
9 DAY RSI
7.8560 STRG (06 Aug low)
39.10 (40.91)
7.8320 FAIR (21 Jun low)
TRENDS
7.8100 STRG (14 Jun low)
MAJOR
[7.8010] FAIR (19 May i-d low/nr 76.4%)
MINOR
7.7790 FAIR (19 May intraday low)