| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH .9805 30DEC08 L-TERM LOW .5681 04MAY00
MOVING AVERAGES
.8409 STRG (27/30 Jan highs - .8409/07)
20D .8324
.8385 FAIR (31 Jan high)
50D .8384
(.8365) FAIR (61.8% of 27 Jan-02 Feb - .8358)
100D .8522
.8344 FAIR (01 Feb high)
200D .8664
.8331 FAIR (02 Feb high)
9 DAY RSI
.8276 FAIR (02 Feb low)
43.76
.8255 FAIR (16 Jan low)
TRENDS
[.8222] STRG (2012 low - 09 Jan)
MAJOR
.8214 FAIR (10 Sep 10 low)
MINOR
.8202 STRG (08 Sep 10 low)