| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 7.4685 18SEP00 L-TERM LOW 7.4230 27AUG02
MOVING AVERAGES
7.4415 FAIR (23 Nov 11 high)
20D 7.4355
7.4406 STRG (03 Nov 11 prior low)
50D 7.4347
7.4387 STRG (2012 high - 10 Jan)
100D 7.4389
(7.4370) STRG (18 Jan high, 7.4369)
200D 7.4465
7.4353 FAIR (25 Jan high)
9 DAY RSI
7.4321 STRG (2012 low - 01 Feb)
32.93
7.4299 STRG (2011 low - 15 Dec)
TRENDS
7.4278 STRG (2004 low - 26/30 Nov)
MAJOR
7.4246 V STRG (01 Sep 03 low)
MINOR
[7.4230] CRITICAL (2002/2003 low-27 Aug/16 May)