| Ticker | Price | Time |
| EURUSD | 1.2725 | 09/Sep 06:20 AM |
| GBPUSD | 1.5464 | 09/Sep 06:20 AM |
| USDCHF | 1.0112 | 09/Sep 06:20 AM |
| USDJPY | 83.77 | 09/Sep 06:20 AM |
| AUDUSD | 0.9215 | 09/Sep 06:20 AM |
| USDCAD | 1.0377 | 09/Sep 06:20 AM |
| NZDUSD | 0.7219 | 09/Sep 06:20 AM |
| GBPCAD | 1.6048 | 09/Sep 06:20 AM |
| GBPCHF | 1.5639 | 09/Sep 06:20 AM |
| EURJPY | 106.59 | 09/Sep 06:20 AM |
| EURGBP | 0.8227 | 09/Sep 06:20 AM |
| EURCHF | 1.2873 | 09/Sep 06:20 AM |
| XAUUSD | 1255.2 | 09/Sep 06:20 AM |
| XAGUSD | 19.8 | 09/Sep 06:20 AM |
| More Details | ||
MOVING
L-TERM HIGH 7.4685 18SEP00 L-TERM LOW 7.4230 27AUG02
MOVING AVERAGES
7.4535 FAIR (26/27 Jul highs)
20D 7.4474
7.4518 STRG (06 Aug high)
50D 7.4503
[7.4510] STRG (19 Aug high)
90D 7.4462
7.4491 FAIR (25 Aug high)
200D 7.4442
7.4485 FAIR (27 Aug high)
9 DAY RSI
7.4425 STRG (25 Jun low/25/24 May highs)
35.50 (35.50)
7.4408 FAIR (24 Jun low)
TRENDS
(7.4395) FAIR (2009 low - 18 Sep; 7.4398)
MAJOR
7.4389 V STRG (2007 lows - 10/11 Jul)
MINOR
7.4385 FAIR (13 May former low)