| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.8265 04JAN99 L-TERM LOW 1.2455 10JUN10
MOVING AVERAGES
1.3270 FAIR (23 Dec low)
20D 1.3081
1.3245 STRG (2012 high - 30 Jan)
50D 1.3285
1.3210 STRG (03 Feb high)
100D 1.3607
1.3175 STRG (01 Jan high)
200D 1.3751
1.3135 STRG (03 Feb i-day low)
9 DAY RSI
1.3025 FAIR (03 Feb low)
50.74
1.2975 STRG (19 Jan low)
TRENDS
1.2945 FAIR (18 Jan i-day low)
MAJOR
1.2915 FAIR (18 Jan low)
MINOR
1.2875 STRG (2012 low - 17 Jan)