| Ticker | Price | Time |
| EURUSD | 1.326 | 09/Feb 05:50 AM |
| GBPUSD | 1.5813 | 09/Feb 05:50 AM |
| USDCHF | 0.9128 | 09/Feb 05:50 AM |
| USDJPY | 77.13 | 09/Feb 05:50 AM |
| AUDUSD | 1.0781 | 09/Feb 05:50 AM |
| USDCAD | 0.9957 | 09/Feb 05:50 AM |
| NZDUSD | 0.8346 | 09/Feb 05:50 AM |
| GBPCAD | 1.5747 | 09/Feb 05:50 AM |
| GBPCHF | 1.4436 | 09/Feb 05:50 AM |
| EURJPY | 102.31 | 09/Feb 05:50 AM |
| EURGBP | 0.8384 | 09/Feb 05:50 AM |
| EURCHF | 1.2106 | 09/Feb 05:50 AM |
| XAUUSD | 1734.6 | 09/Feb 05:50 AM |
| XAGUSD | 34.03 | 09/Feb 05:50 AM |
| More Details | ||
MOVING
L-TERM HIGH 2.1135 08OCT08 L-TERM LOW 1.2125 07FEB2012
MOVING AVERAGES
1.2505 FAIR (06/09 Jan highs)
20D 1.2320
1.2480 STRG (20/25/30 Jan highs, 1.2465/80)
50D 1.2625
1.2420 FAIR (31 Jan high)
100D 1.3063
1.2370 FAIR (30 Jan low)
200D 1.3256
(1.2325) STRG (03 Feb high, 1.2320)
9 DAY RSI
1.2125 FAIR (07 Feb low)
41.88
1.2100 FAIR (figure support)
TRENDS
[1.2065] STRG (1.618 x 1.4260-1.3015 fm 1.4085)
MAJOR
1.2000 FAIR (figure support)
MINOR
1.1900 FAIR (figure support)