| Ticker | Price | Time |
| EURUSD | 1.3254 | 09/Feb 05:35 AM |
| GBPUSD | 1.5809 | 09/Feb 05:35 AM |
| USDCHF | 0.9131 | 09/Feb 05:35 AM |
| USDJPY | 77.14 | 09/Feb 05:35 AM |
| AUDUSD | 1.0771 | 09/Feb 05:35 AM |
| USDCAD | 0.9963 | 09/Feb 05:35 AM |
| NZDUSD | 0.8335 | 09/Feb 05:35 AM |
| GBPCAD | 1.5753 | 09/Feb 05:35 AM |
| GBPCHF | 1.4437 | 09/Feb 05:35 AM |
| EURJPY | 102.27 | 09/Feb 05:35 AM |
| EURGBP | 0.8383 | 09/Feb 05:35 AM |
| EURCHF | 1.2104 | 09/Feb 05:35 AM |
| XAUUSD | 1731.7 | 09/Feb 05:35 AM |
| XAGUSD | 33.91 | 09/Feb 05:35 AM |
| More Details | ||
MOVING
L-TERM HIGH 116.60 AUG90 L-TERM LOW 58.75 07SEP00
MOVING AVERAGES
86.15 STRG (11 Nov 11 high)
20D 83.03
85.65 STRG (01 Dec 11 high)
50D 82.81
[85.45] FAIR (02 Dec 11 high)
100D 84.12
84.95 FAIR (05 Dec 11 high)
200D 89.58
84.70 STRG (2012 high - 26 Jan)
9 DAY RSI
84.05 FAIR (07 Feb intraday low)
65.83
83.65 FAIR (07 Feb intraday high)
TRENDS
(83.10) STRG (07 Feb low - 83.20)
MAJOR
82.95 FAIR (06 Feb i-d low)
MINOR
82.65 FAIR (02 Feb low)