| Ticker | Price | Time |
| EURUSD | 1.2728 | 09/Sep 06:00 AM |
| GBPUSD | 1.5465 | 09/Sep 06:00 AM |
| USDCHF | 1.0114 | 09/Sep 06:00 AM |
| USDJPY | 83.76 | 09/Sep 06:00 AM |
| AUDUSD | 0.9219 | 09/Sep 06:00 AM |
| USDCAD | 1.0373 | 09/Sep 06:00 AM |
| NZDUSD | 0.7222 | 09/Sep 06:00 AM |
| GBPCAD | 1.6041 | 09/Sep 06:00 AM |
| GBPCHF | 1.5642 | 09/Sep 06:00 AM |
| EURJPY | 106.58 | 09/Sep 06:00 AM |
| EURGBP | 0.8229 | 09/Sep 06:00 AM |
| EURCHF | 1.2879 | 09/Sep 06:00 AM |
| XAUUSD | 1254.7 | 09/Sep 06:00 AM |
| XAGUSD | 19.78 | 09/Sep 06:00 AM |
| More Details | ||
MOVING
L-TERM HIGH 136.40 APR90 L-TERM LOW 57.80 APR95
MOVING AVERAGES
82.50 FAIR (18 Aug former low)
20D 80.99
82.30 FAIR (20 Aug high)
50D 82.70
(82.05) STRG (30 Aug high - 82.00)
90D 84.81
81.70 FAIR (03 Sep high)
200D 86.64 FL
81.40 FAIR (07 Sep high)
9 DAY RSI
79.90 FAIR (08 Sep intraday low)
49.33 (43.14)
79.50 STRG (08 Sep low)
TRENDS
79.30 STRG (27 Aug prior low)
MAJOR
[78.75] FAIR (31 Aug intraday low)
MINOR
78.40 STRG (2010 low - 24 Aug)