| Ticker | Price | Time |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.1310 JAN82 L-TERM LOW .4475 02APR01
MOVING AVERAGES
1.1029 FAIR (01 Aug 11 intraday low)
20D 1.0589
1.0963 FAIR (02 Aug 11 intraday low)
50D 1.0337
1.0910 STRG (29 Jul/01 Aug 11 lows-1.0910/09)
100D 1.0216
1.0867 FAIR (02 Aug 11 intraday high)
200D 1.0404
1.0845 FAIR (2012 high - 08 Feb)
9 DAY RSI
1.0701 STRG (07 Feb low)
70.97
1.0672 STRG (03 Feb low)
TRENDS
1.0630 FAIR (01 Feb i-day high, 1.0630)
MAJOR
1.0569 STRG (01 Feb low)
MINOR
1.0526 STRG (30 Jan low)