| Ticker | Price | Time |
| EURUSD | 1.3143 | 04/Feb 12:30 AM |
| GBPUSD | 1.5818 | 04/Feb 12:30 AM |
| USDCHF | 0.9186 | 04/Feb 12:30 AM |
| USDJPY | 76.57 | 04/Feb 12:30 AM |
| AUDUSD | 1.0768 | 04/Feb 12:30 AM |
| USDCAD | 0.9937 | 04/Feb 12:30 AM |
| NZDUSD | 0.8353 | 04/Feb 12:30 AM |
| GBPCAD | 1.5719 | 04/Feb 12:30 AM |
| GBPCHF | 1.4533 | 04/Feb 12:30 AM |
| EURJPY | 100.64 | 04/Feb 12:30 AM |
| EURGBP | 0.8307 | 04/Feb 12:30 AM |
| EURCHF | 1.2075 | 04/Feb 12:30 AM |
| XAUUSD | 1725.6 | 04/Feb 12:30 AM |
| XAGUSD | 33.61 | 04/Feb 12:30 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.4270 Apr92 L-TERM LOW 1.0435 05Dec05
MOVING AVERAGES
1.3055 STRG (13 Jan high)
20D 1.2958
1.3035 STRG (17/25 Jan highs - 1.3035/25)
50D 1.3076
1.2995 FAIR (26 Jan high)
100D 1.2985
(1.2960) FAIR (27/31 Jan highs - 1.2945)
200D 1.2938
1.2895 FAIR (25 Jan low/01 Feb high)
9 DAY RSI
1.2820 STRG (07Sep hgh/20Oct11 low-1.2830/20)
39.27
1.2805 FAIR (17/18 Oct 11 lows - 1.2805/10)
TRENDS
[1.2775] STRG (30 Sep/11/12 Oct 11 prior highs)
MAJOR
1.2735 STRG (19/22 Aug 11 highs)
MINOR
1.2705 FAIR (61.8% retrace of 1.2350/1.3275)