| Ticker | Price | Time |
| EURUSD | 1.3253 | 09/Feb 05:45 AM |
| GBPUSD | 1.5809 | 09/Feb 05:45 AM |
| USDCHF | 0.9132 | 09/Feb 05:45 AM |
| USDJPY | 77.14 | 09/Feb 05:45 AM |
| AUDUSD | 1.0775 | 09/Feb 05:45 AM |
| USDCAD | 0.9961 | 09/Feb 05:45 AM |
| NZDUSD | 0.8341 | 09/Feb 05:45 AM |
| GBPCAD | 1.5749 | 09/Feb 05:45 AM |
| GBPCHF | 1.4439 | 09/Feb 05:45 AM |
| EURJPY | 102.26 | 09/Feb 05:45 AM |
| EURGBP | 0.8383 | 09/Feb 05:45 AM |
| EURCHF | 1.2105 | 09/Feb 05:45 AM |
| XAUUSD | 1733.8 | 09/Feb 05:45 AM |
| XAGUSD | 34.02 | 09/Feb 05:45 AM |
| More Details | ||
MOVING
L-TERM HIGH 266.40 11JUL82 L-TERM LOW 55.15 24OCT08
MOVING AVERAGES
85.15 STRG (04 Aug 11 high)
20D 81.38
84.90 FAIR (04 Aug 11 intraday high)
50D 79.87
[84.40] FAIR (08 Jun 11 prior low)
100D 78.83
83.90 STRG (31 Oct 11 high)
200D 81.26
83.65 STRG (2012 high - 08 Feb)
9 DAY RSI
82.85 FAIR (08 Feb low)
71.15
(82.60) STRG (07 Feb intraday low - 82.65)
TRENDS
82.25 FAIR (06 Feb intraday high)
MAJOR
82.00 FAIR (07 Feb low)
MINOR
81.85 STRG (06 Feb low)