| Ticker | Price | Time |
| EURUSD | 1.3256 | 09/Feb 05:40 AM |
| GBPUSD | 1.5811 | 09/Feb 05:40 AM |
| USDCHF | 0.913 | 09/Feb 05:40 AM |
| USDJPY | 77.14 | 09/Feb 05:40 AM |
| AUDUSD | 1.0776 | 09/Feb 05:40 AM |
| USDCAD | 0.996 | 09/Feb 05:40 AM |
| NZDUSD | 0.8341 | 09/Feb 05:40 AM |
| GBPCAD | 1.575 | 09/Feb 05:40 AM |
| GBPCHF | 1.4438 | 09/Feb 05:40 AM |
| EURJPY | 102.28 | 09/Feb 05:40 AM |
| EURGBP | 0.8383 | 09/Feb 05:40 AM |
| EURCHF | 1.2105 | 09/Feb 05:40 AM |
| XAUUSD | 1733.1 | 09/Feb 05:40 AM |
| XAGUSD | 33.97 | 09/Feb 05:40 AM |
| More Details | ||
MOVING
L-TERM HIGH 1.1090 02DEC96 L-TERM LOW .7155 08OCT08
MOVING AVERAGES
1.0900 FAIR (1.618 x .9920-1.0515 fm .9935)
20D 1.0637
[1.0875] STRG (13 May 97 high)
50D 1.0494
1.0840 FAIR (eq of .9935/1.0665 from 1.0110)
100D 1.0411
1.0820 FAIR (14 May 97 high)
200D 1.0367
1.0785 STRG (2012 high - 08 Feb)
9 DAY RSI
1.0690 FAIR (07 Feb intraday high)
67.79
(1.0650) FAIR (06 Feb low - 1.0660)
TRENDS
1.0615 FAIR (01 Feb low)
MAJOR
1.0585 STRG (30 Jan low)
MINOR
1.0565 FAIR (trendline from 06/11 Jan lows)